
Blue Herb
HealingItem ID# 510 (Blue_Herb)
TypeHealing
Class-
Location-
Buy60 z
Sell30 z
Weight7
No Data
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
None
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Blue Plant (1079) | 1 | 55.00% |
![]() | Shining Plant (1083) | 1 | 55.00% |
![]() | Mavka (1884) | 63 | 30.00% |
![]() | Nightmare (1964) | 30 | 30.00% |
![]() | Solid Goat (2815) | 80 | 25.00% |
![]() | Goat Ringleader (2816) | 80 | 25.00% |
![]() | Goat (1372) | 69 | 10.00% |
![]() | Nightmare (1061) | 49 | 5.00% |
![]() | Furious Nightmare Terror (2732) | 107 | 3.75% |
![]() | Seal (1317) | 63 | 2.50% |
![]() | Pouring (1894) | 50 | 2.50% |
![]() | Nereid (1255) | 40 | 2.3% |
![]() | Spring Rabbit (1322) | 58 | 2.00% |
![]() | Furious Marin (2762) | 37 | 1.90% |
![]() | Nightmare Terror (1379) | 78 | 1.50% |
![]() | Acidus (1716) | 76 | 1.50% |
![]() | Solid Poison Spore (2705) | 26 | 1.50% |
![]() | Furious Toucan (2630) | 70 | 1.25% |
![]() | Solid Snowier (2652) | 103 | 1.25% |
![]() | Swift Les (2779) | 82 | 1.25% |
![]() | Megalodon (1064) | 24 | 0.80% |
![]() | Marin (1242) | 15 | 0.75% |
![]() | Cramp (1209) | 56 | 0.70% |
![]() | Poison Spore (1077) | 19 | 0.60% |
![]() | Spore (28008) | 16 | 0.50% |
![]() | Spore (1014) | 16 | 0.50% |
![]() | Snowier (1775) | 60 | 0.50% |
![]() | Les (1881) | 39 | 0.50% |
![]() | Toucan (2073) | 70 | 0.50% |
![]() | Megalodon (3417) | 108 | 0.40% |
![]() | Marin (3399) | 103 | 0.38% |
![]() | Swift Siroma (2661) | 98 | 0.25% |
![]() | Elusive Hill Wind (2803) | 101 | 0.25% |
![]() | Swift Hill Wind (2804) | 101 | 0.25% |
![]() | Rigid Nightmare Terror (20373) | 109 | 0.25% |
![]() | Hill Wind (1680) | 45 | 0.10% |
![]() | Siroma (1776) | 42 | 0.10% |





































