
Cramp (CRAMP)
Mob-ID #1209
Hp4,720
Level56
Base Exp2,300
Job Exp1,513
RaceBrute
ElementPoison 2
SizeSmall
Hit (100%)241
Flee (95%)291
Attack395 - 465
Def0
Magic Def5
Atk Range1
Str0
Agi85
Vit35
Int5
Dex65
Luk60
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison-25%
Holy100%
Shadow25%
Ghost100%
Undead-50%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Claw of Rat (7007) | 46.56% |
![]() | Monster's Feed (528) | 10.00% |
![]() | Lemon (568) | 2.50% |
![]() | Glass Bead (746) | 1.1% |
![]() | Oridecon (984) | 0.95% |
![]() | Sapphire (726) | 0.80% |
![]() | Blue Herb (510) | 0.70% |
![]() | Cramp Card (4296) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| gl_sew04 | 50 | Instant |
| gl_sew04 | 50 | Instant |
| gl_sew02 | 40 | Instant |
| gl_sew02 | 40 | Instant |
| gl_prison1 | 30 | Instant |
| gl_prison1 | 30 | Instant |
| alde_dun03 | 25 | Instant |
| alde_dun03 | 25 | Instant |
| gl_sew01 | 20 | Instant |
| gl_sew01 | 20 | Instant |
| alde_dun03 | 10 | 300s |
| alde_dun03 | 10 | 300s |
| alde_dun03 | 10 | 300s |
| alde_dun03 | 10 | 300s |
| alde_dun03 | 5 | 300s |
| alde_dun03 | 5 | 300s |
| pvp_n_8-2 | 4 | 360s |
| alde_dun03 | 3 | 300s |
| alde_dun03 | 3 | 40s |
| alde_dun03 | 3 | 300s |
| alde_dun03 | 3 | 40s |








