
Poison Spore (POISON_SPORE)
Mob-ID #1077
Hp665
Level19
Base Exp186
Job Exp93
RacePlant
ElementPoison 1
SizeMedium
Hit (100%)138
Flee (95%)213
Attack89 - 101
Def0
Magic Def0
Atk Range1
Str0
Agi19
Vit25
Int0
Dex24
Luk0
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison0%
Holy100%
Shadow50%
Ghost100%
Undead-25%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Poison Spore (7033) | 90.00% |
![]() | Mushroom Spore (921) | 12.00% |
![]() | Green Herb (511) | 5.50% |
![]() | Blue Herb (510) | 0.60% |
![]() | Karvodailnirol (972) | 0.50% |
![]() | Hat [1](2221) | 0.20% |
![]() | Zargon (912) | 0.05% |
![]() | Poison Spore Card (4048) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| gef_dun00 | 100 | Instant |
| gef_dun00 | 100 | Instant |
| mjolnir_07 | 60 | Instant |
| pay_fild10 | 50 | Instant |
| pay_fild10 | 50 | Instant |
| pay_fild09 | 40 | Instant |
| glast_01 | 30 | Instant |
| glast_01 | 30 | Instant |
| pay_fild07 | 30 | Instant |
| pay_fild05 | 20 | Instant |
| cmd_fild01 | 20 | Instant |
| gef_dun00 | 20 | Instant |
| pay_fild08 | 20 | Instant |
| gef_dun00 | 20 | Instant |
| pay_fild05 | 20 | Instant |
| gef_dun01 | 10 | Instant |
| gef_dun01 | 10 | Instant |
| treasure01 | 3 | 100s |
| treasure01 | 3 | 180s |
| treasure01 | 3 | 180s |
| treasure01 | 3 | 100s |








