
Solid Goat (C2_GOAT)
Mob-ID #2815
Hp39,800
Level80
Base Exp4,345
Job Exp12,135
RaceBrute
ElementFire 3
SizeMedium
Hit (100%)220
Flee (95%)328
Attack511 - 60
Def95
Magic Def43
Atk Range1
Str61
Agi40
Vit48
Int40
Dex78
Luk31
Element Weakness
Neutral100%
Water200%
Earth70%
Fire-25%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Antelope Horn (7106) | 100.00% |
![]() | Green Herb (511) | 100.00% |
![]() | Antelope Skin (7107) | 62.50% |
![]() | Yellow Herb (508) | 62.50% |
![]() | Blue Herb (510) | 25.00% |
![]() | Red Herb (507) | 12.50% |
![]() | Goat Card (4150) | 0.05% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| yuno_fild11 | 2 | 300s |
| yuno_fild11 | 2 | 300s |
| yuno_fild11 | 2 | 300s |
| yuno_fild11 | 2 | 300s |







