
Solid Poison Spore (C2_POISON_SPORE)
Mob-ID #2705
Hp4,560
Level26
Base Exp1,045
Job Exp2,415
RacePlant
ElementPoison 1
SizeMedium
Hit (100%)143
Flee (95%)216
Attack81 - 15
Def40
Magic Def8
Atk Range1
Str19
Agi17
Vit22
Int5
Dex20
Luk5
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison0%
Holy100%
Shadow50%
Ghost100%
Undead-25%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Poison Spore (7033) | 100.00% |
![]() | Mushroom Spore (921) | 30.00% |
![]() | Fly Wing (601) | 25.00% |
![]() | Green Herb (511) | 13.75% |
![]() | Blue Herb (510) | 1.50% |
![]() | Karvodailnirol (972) | 1.25% |
![]() | Hat [1](2221) | 0.50% |
![]() | Poison Spore Card (4048) | 0.05% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| mjolnir_06 | 3 | 300s |
| mjolnir_06 | 3 | 300s |
| mjolnir_06 | 3 | 300s |
| mjolnir_06 | 3 | 300s |








