
Goat (GOAT)
Mob-ID #1372
Hp16,615
Level69
Base Exp3,357
Job Exp2,015
RaceBrute
ElementFire 3
SizeMedium
Hit (100%)227
Flee (95%)306
Attack685 - 912
Def44
Magic Def25
Atk Range1
Str0
Agi58
Vit66
Int62
Dex67
Luk43
Element Weakness
Neutral100%
Water200%
Earth70%
Fire-25%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Green Herb (511) | 55.00% |
![]() | Empty Bottle (713) | 50.00% |
![]() | Antelope Horn (7106) | 45.59% |
![]() | Antelope Skin (7107) | 25.00% |
![]() | Yellow Herb (508) | 25.00% |
![]() | Blue Herb (510) | 10.00% |
![]() | Red Herb (507) | 5.00% |
![]() | Goat Card (4150) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| ein_fild06 | 55 | Instant |
| yuno_fild03 | 50 | Instant |
| yuno_fild06 | 40 | Instant |
| yuno_fild06 | 30 | Instant |
| yuno_fild07 | 10 | Instant |








