
Spore (SPORE)
Mob-ID #1014
Hp510
Level16
Base Exp66
Job Exp108
RacePlant
ElementWater 1
SizeMedium
Hit (100%)128
Flee (95%)205
Attack24 - 48
Def0
Magic Def5
Atk Range1
Str0
Agi12
Vit12
Int5
Dex19
Luk8
Element Weakness
Neutral100%
Water25%
Earth100%
Fire150%
Wind90%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Mushroom Spore (921) | 90.00% |
![]() | Red Herb (507) | 8.00% |
![]() | Strawberry (578) | 6.00% |
![]() | Blue Herb (510) | 0.50% |
![]() | Hat (2220) | 0.40% |
![]() | Spore Doll (743) | 0.10% |
![]() | Poison Spore (7033) | 0.05% |
![]() | Spore Card (4022) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| moc_pryd01 | 80 | Instant |
| pay_fild05 | 40 | Instant |
| pay_fild05 | 40 | Instant |
| prt_sewb1 | 20 | Instant |
| prt_sewb2 | 20 | Instant |
| prt_sewb2 | 20 | Instant |
| pay_fild06 | 20 | Instant |
| pay_fild06 | 20 | Instant |








