
Whisper (WHISPER)
Mob-ID #1179
Hp1,796
Level34
Base Exp591
Job Exp599
RaceDemon
ElementGhost 3
SizeSmall
Hit (100%)185
Flee (95%)264
Attack180 - 221
Def0
Magic Def45
Atk Range1
Str0
Agi51
Vit14
Int0
Dex60
Luk0
Element Weakness
Neutral0%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost175%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Fabric (1059) | 53.35% |
![]() | Star Dust (1001) | 1.50% |
![]() | Silver Robe [1](2333) | 0.10% |
![]() | Halo (2282) | 0.01% |
![]() | Whisper Card (4102) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| gef_dun01 | 30 | Instant |
| gef_dun02 | 30 | Instant |
| gef_dun01 | 30 | Instant |
| gef_dun02 | 30 | Instant |
| gef_dun01 | 30 | Instant |
| gef_dun01 | 30 | Instant |
| ayo_dun02 | 20 | Instant |
| ayo_dun02 | 20 | Instant |
| gl_prison | 15 | Instant |
| gl_prison | 15 | Instant |
| gl_church | 10 | Instant |
| gl_church | 10 | Instant |
| gl_cas01 | 10 | Instant |
| ayo_dun01 | 10 | Instant |
| ayo_dun02 | 10 | Instant |
| gl_church | 10 | Instant |
| ayo_dun01 | 10 | Instant |
| ayo_dun02 | 10 | Instant |
| gl_cas01 | 10 | Instant |
| gl_church | 10 | Instant |
| treasure01 | 5 | 120s |
| treasure01 | 5 | Instant |
| treasure01 | 5 | 120s |
| treasure01 | 5 | Instant |
| c_tower4 | 5 | Instant |
| treasure02 | 5 | Instant |
| ayo_dun01 | 5 | Instant |
| c_tower4 | 5 | Instant |
| ayo_dun01 | 5 | Instant |
| treasure01 | 5 | 300s |
| pvp_n_8-3 | 3 | 360s |
| treasure02 | 2 | 200s |
| treasure02 | 1 | 300s |
| treasure02 | 1 | 300s |
| treasure02 | 1 | 300s |
| treasure02 | 1 | 100s |
| treasure02 | 1 | 100s |
| treasure02 | 1 | 200s |
| treasure02 | 1 | 200s |





