
c_tower4
Monsters Spawn
| Img | Name | Level | HP | Amount | Respawn |
|---|---|---|---|---|---|
![]() | Clock Ringleader | 81 | 27,780 | 8 | 300s |
![]() | Owl Duke | 75 | 26,623 | 60 | Instant |
![]() | Executioner | 65 | 28,980 | 2 | 7200s |
![]() | Elder | 64 | 21,592 | 4 | 3600s |
![]() | Clock Tower Manager | 63 | 18,600 | 6 | 3600s |
![]() | Clock | 60 | 11,050 | 70 | Instant |
![]() | Rideword | 59 | 11,638 | 30 | 410s |
![]() | Alarm | 58 | 10,647 | 60 | Instant |
![]() | Mimic | 51 | 6,120 | 24 | 1800s |
![]() | Whisper | 34 | 1,796 | 10 | Instant |
![]() | Archer Skeleton | 31 | 3,040 | 40 | Instant |











