
treasure02
Monsters Spawn
| Img | Name | Level | HP | Amount | Respawn |
|---|---|---|---|---|---|
![]() | Penomena Ringleader | 85 | 22,945 | 8 | 300s |
![]() | Wanderer | 74 | 8,170 | 1 | 600s |
![]() | Drake | 70 | 326,666 | 1 | 7200s |
![]() | Penomena | 57 | 7,256 | 38 | 1200s |
![]() | Mimic | 51 | 6,120 | 8 | 500s |
![]() | Marionette | 41 | 3,222 | 1 | 200s |
![]() | Whisper | 34 | 1,796 | 14 | 300s |
![]() | Pirate Skeleton | 25 | 1,676 | 20 | 300s |
![]() | Swift Sailor Skeleton | 19 | 1,550 | 4 | 300s |
![]() | Hydra | 14 | 660 | 18 | 300s |
![]() | Kukre | 11 | 507 | 20 | Instant |











