
Nine Tail (NINE_TAIL)
Mob-ID #1180
Hp7,766
Level51
Base Exp2,812
Job Exp825
RaceBrute
ElementFire 3
SizeMedium
Hit (100%)231
Flee (95%)295
Attack610 - 734
Def10
Magic Def25
Atk Range1
Str0
Agi80
Vit46
Int0
Dex74
Luk85
Element Weakness
Neutral100%
Water200%
Earth70%
Fire-25%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Nine Tails (1022) | 46.56% |
![]() | Panacea (525) | 3.50% |
![]() | Royal Jelly (526) | 2.50% |
![]() | Glass Bead (746) | 2.00% |
![]() | Old Blue Box (603) | 1.00% |
![]() | Dead Branch (604) | 1.00% |
![]() | Rough Oridecon (756) | 1.00% |
![]() | Nine Tail Card (4159) | 0.01% |








