
Pirate Skeleton (PIRATE_SKEL)
Mob-ID #1071
Hp1,676
Level25
Base Exp233
Job Exp142
RaceUndead
ElementUndead 1
SizeMedium
Hit (100%)138
Flee (95%)220
Attack145 - 178
Def10
Magic Def15
Atk Range1
Str25
Agi13
Vit25
Int5
Dex25
Luk10
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison50%
Holy150%
Shadow0%
Ghost100%
Undead0%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Skel-Bone (932) | 30.00% |
![]() | Bandana (2211) | 2.50% |
![]() | Falchion [3](1104) | 2.50% |
![]() | Rough Oridecon (756) | 0.43% |
![]() | Well-Dried Bone (628) | 0.20% |
![]() | Pirate Bandana (2287) | 0.15% |
![]() | Level 6 Cookbook (7477) | 0.05% |
![]() | Pirate Skeleton Card (4073) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| treasure01 | 10 | 300s |
| treasure02 | 6 | 300s |
| treasure01 | 5 | 180s |
| treasure01 | 5 | 180s |
| treasure01 | 5 | 180s |
| treasure02 | 5 | Instant |
| treasure01 | 3 | 300s |
| treasure01 | 3 | 180s |
| treasure02 | 3 | 300s |
| treasure01 | 3 | 300s |
| treasure01 | 3 | 300s |
| treasure01 | 3 | 300s |
| treasure01 | 3 | 180s |
| treasure01 | 3 | 180s |
| treasure01 | 2 | 300s |
| treasure01 | 2 | 300s |
| treasure01 | 2 | 300s |
| treasure02 | 1 | 300s |
| treasure02 | 1 | 300s |
| treasure02 | 1 | 100s |
| treasure02 | 1 | 100s |
| treasure02 | 1 | 100s |
| treasure02 | 1 | 300s |








