
Penomena (PENOMENA)
Mob-ID #1216
Hp7,256
Level57
Base Exp2,870
Job Exp2,200
RaceFish
ElementPoison 1
SizeMedium
Hit (100%)162
Flee (95%)363
Attack815 - 1065
Def10
Magic Def80
Atk Range7
Str0
Agi5
Vit35
Int15
Dex136
Luk30
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison0%
Holy100%
Shadow50%
Ghost100%
Undead-25%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Tentacle (962) | 80.00% |
![]() | Sticky Mucus (938) | 70.00% |
![]() | Coral Reef (7013) | 48.50% |
![]() | Red Gemstone (716) | 5.50% |
![]() | Panacea (525) | 2.00% |
![]() | Amethyst (719) | 0.15% |
![]() | Katar of Raging Blaze (1258) | 0.01% |
![]() | Penomena Card (4314) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| alde_dun03 | 45 | 180s |
| alde_dun03 | 45 | 180s |
| treasure02 | 22 | 300s |
| abyss_01 | 15 | 660s |
| abyss_01 | 15 | 660s |
| abyss_01 | 10 | 780s |
| abyss_01 | 10 | 780s |
| iz_dun04 | 10 | Instant |
| alde_dun03 | 7 | 600s |
| alde_dun03 | 7 | 600s |
| alde_dun03 | 5 | 600s |
| abyss_01 | 5 | 720s |
| alde_dun03 | 5 | 600s |
| treasure02 | 5 | 300s |
| abyss_01 | 5 | 720s |
| alde_dun03 | 5 | 600s |
| alde_dun03 | 5 | 600s |
| treasure02 | 5 | 300s |
| alde_dun03 | 4 | 600s |
| treasure02 | 4 | 100s |
| alde_dun03 | 4 | 600s |
| alde_dun03 | 4 | 600s |
| alde_dun03 | 4 | 600s |
| alde_dun03 | 3 | 600s |
| alde_dun03 | 3 | 600s |
| alde_dun03 | 3 | 600s |
| alde_dun03 | 3 | 600s |
| alde_dun03 | 3 | 600s |
| alde_dun03 | 3 | 600s |
| alde_dun03 | 2 | 600s |
| alde_dun03 | 2 | 600s |
| alde_dun03 | 2 | 600s |
| alde_dun03 | 2 | 600s |
| alde_dun03 | 2 | 600s |
| alde_dun03 | 2 | 600s |
| treasure02 | 1 | 1200s |
| treasure02 | 1 | 60s |








