
pay_dun04
Monsters Spawn
| Img | Name | Level | HP | Amount | Respawn |
|---|---|---|---|---|---|
![]() | Cat o' Nine Tails | 76 | 64,512 | 1 | 3600s |
![]() | Skeleton General | 73 | 17,402 | 1 | Instant |
![]() | Furious Dokebi | 68 | 14,100 | 8 | 300s |
![]() | Moonlight Flower | 67 | 120,000 | 1 | 3600s |
![]() | Am Mut | 61 | 12,099 | 1 | Instant |
![]() | Nine Tail | 51 | 7,766 | 40 | 60s |
![]() | Greatest General | 40 | 3,632 | 15 | Instant |
![]() | Horong | 34 | 1,939 | 30 | Instant |
![]() | Dokebi | 33 | 2,697 | 60 | Instant |
![]() | Archer Skeleton | 31 | 3,040 | 15 | Instant |
![]() | Shining Plant | 1 | 20 | 2 | 1800s |
![]() | Red Plant | 1 | 10 | 10 | 180s |
![]() | White Plant | 1 | 10 | 6 | 180s |













