
White Plant (WHITE_PLANT)
Mob-ID #1082
Hp10
Level1
Base Exp0
Job Exp0
RacePlant
ElementEarth 1
SizeSmall
Hit (100%)101
Flee (95%)171
Attack1 - 2
Def100
Magic Def99
Atk Range1
Str0
Agi0
Vit0
Int0
Dex0
Luk0
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | White Herb (509) | 55.00% |
![]() | Stem (905) | 30.00% |
![]() | Pointed Scale (906) | 15.00% |
![]() | Flower (712) | 10.00% |
![]() | Aloe Leaflet (521) | 0.50% |
![]() | Hinalle (703) | 0.50% |
![]() | Deadly Noxious Herb (631) | 0.20% |
![]() | Romantic Flower (2269) | 0.02% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| ve_fild07 | 10 | 600s |
| mosk_dun03 | 10 | Instant |
| gon_dun03 | 10 | Instant |
| gon_dun01 | 10 | Instant |
| gon_dun03 | 10 | Instant |
| gon_dun01 | 10 | Instant |
| ve_fild05 | 5 | 1800s |
| mosk_fild02 | 5 | 10s |
| yggdrasil01 | 5 | 1200s |
| gef_dun02 | 3 | 180s |
| gef_dun01 | 3 | 180s |
| orcsdun01 | 3 | 180s |
| orcsdun02 | 3 | 180s |
| pay_dun02 | 3 | 180s |
| pay_dun02 | 3 | 180s |
| pay_dun03 | 3 | 180s |
| gef_dun02 | 3 | 180s |
| gef_dun02 | 3 | 180s |
| gef_dun02 | 3 | 180s |
| gef_dun02 | 3 | 180s |
| gef_dun02 | 3 | 180s |
| gef_dun01 | 3 | 180s |
| gef_dun01 | 3 | 180s |
| gef_dun01 | 3 | 180s |
| gef_dun02 | 3 | 180s |
| gef_dun02 | 3 | 180s |
| gef_dun01 | 2 | 180s |
| gef_dun01 | 2 | 180s |
| prt_maze01 | 2 | 1800s |
| pay_dun04 | 2 | 180s |
| pay_dun04 | 2 | 180s |
| pay_dun04 | 2 | 180s |
| pay_dun03 | 2 | 180s |
| orcsdun01 | 2 | 180s |
| gef_dun01 | 2 | 180s |
| gef_dun01 | 2 | 180s |
| orcsdun02 | 2 | 180s |
| prt_maze01 | 1 | 1800s |








