
Archer Skeleton (ARCHER_SKELETON)
Mob-ID #1016
Hp3,040
Level31
Base Exp483
Job Exp283
RaceUndead
ElementUndead 1
SizeMedium
Hit (100%)139
Flee (95%)291
Attack128 - 153
Def0
Magic Def0
Atk Range9
Str0
Agi8
Vit14
Int5
Dex90
Luk5
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison50%
Holy150%
Shadow0%
Ghost100%
Undead0%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Skel-Bone (932) | 45.00% |
![]() | Red Herb (507) | 18.00% |
![]() | Fire Arrow (1752) | 10.00% |
![]() | Bow [3](1701) | 1.50% |
![]() | Rough Oridecon (756) | 0.70% |
![]() | Great Bow [3](1708) | 0.35% |
![]() | Apple of Archer (2285) | 0.03% |
![]() | Archer Skeleton Card (4094) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| moc_pryd02 | 70 | Instant |
| c_tower3 | 40 | Instant |
| c_tower3 | 40 | Instant |
| c_tower1 | 39 | Instant |
| c_tower1 | 39 | Instant |
| moc_pryd02 | 35 | Instant |
| pay_dun01 | 30 | 300s |
| c_tower2 | 30 | Instant |
| c_tower2 | 30 | Instant |
| c_tower4 | 20 | Instant |
| pay_dun02 | 20 | 180s |
| c_tower4 | 20 | Instant |
| moc_pryd03 | 15 | Instant |
| pay_dun04 | 15 | Instant |
| c_tower2 | 10 | 20s |
| pay_dun01 | 10 | 300s |
| c_tower2 | 10 | 20s |
| c_tower1 | 1 | Instant |
| c_tower1 | 1 | Instant |








