
Owl Duke (OWL_DUKE)
Mob-ID #1320
Hp26,623
Level75
Base Exp7,217
Job Exp3,474
RaceDemon
ElementNeutral 3
SizeLarge
Hit (100%)220
Flee (95%)324
Attack715 - 910
Def27
Magic Def49
Atk Range1
Str15
Agi45
Vit40
Int75
Dex79
Luk88
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost0%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Tattered Clothes (7071) | 44.13% |
![]() | Soft Feather (7063) | 15.00% |
![]() | Level 5 Lightening Bolt (693) | 1.00% |
![]() | Guisarme [2](1451) | 0.03% |
![]() | Morning Star [1](1513) | 0.02% |
![]() | Crystal Mirror (747) | 0.01% |
![]() | Magician Hat (5045) | 0.01% |
![]() | Owl Duke Card (4237) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| gl_cas01 | 20 | Instant |
| gl_in01 | 20 | Instant |
| gl_cas01 | 20 | Instant |
| tha_t05 | 20 | 60s |
| tha_t05 | 20 | 60s |
| tha_t05 | 20 | 60s |
| tha_t05 | 20 | 60s |
| gl_in01 | 20 | Instant |
| tha_t06 | 10 | 60s |
| tha_t04 | 10 | Instant |
| tha_t06 | 10 | 60s |
| tha_t06 | 10 | 60s |
| tha_t06 | 10 | 60s |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |
| c_tower4 | 3 | Instant |








