
Feather
EtcItem ID# 949 (Feather)
TypeEtc
Class-
Location-
Buy20 z
Sell10 z
Weight1
No Data
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
None
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Solid Lunatic (2770) | 3 | 100.00% |
![]() | Lunatic Ringleader (2771) | 3 | 100.00% |
![]() | Furious Caterpillar (2876) | 121 | 75.00% |
![]() | Furious Picky (2712) | 10 | 50.00% |
![]() | Solid Fabre (2835) | 6 | 50.00% |
![]() | Fabre Ringleader (2836) | 6 | 50.00% |
![]() | Strouf (1065) | 48 | 30.00% |
![]() | Caterpillar (1300) | 64 | 30.00% |
![]() | Strouf (1968) | 48 | 30.00% |
![]() | Lunatic (3385) | 100 | 30.00% |
![]() | Spring Rabbit (1322) | 58 | 25.00% |
![]() | Deep Sea Strouf (2180) | 89 | 22.50% |
![]() | Swift Savage Babe (2671) | 14 | 21.25% |
![]() | Black Mushroom (1084) | 1 | 20.00% |
![]() | Red Mushroom (1085) | 1 | 20.00% |
![]() | Tarou Ringleader (2638) | 22 | 20.00% |
![]() | Lunatic (28003) | 3 | 10.00% |
![]() | Lunatic (1063) | 3 | 10.00% |
![]() | Sasquatch (1243) | 30 | 10.00% |
![]() | Fabre (3386) | 100 | 10.00% |
![]() | Picky (3387) | 100 | 10.00% |
![]() | Savage Babe (1167) | 7 | 8.50% |
![]() | Picky (1240) | 3 | 8.50% |
![]() | Picky (1241) | 4 | 8.50% |
![]() | Tarou (1175) | 11 | 8.00% |
![]() | Picky (28004) | 3 | 7.00% |
![]() | Picky (1049) | 3 | 7.00% |
![]() | Picky (1050) | 4 | 7.00% |
![]() | Fabre (1229) | 2 | 6.00% |
![]() | Fabre (1007) | 2 | 5.00% |
![]() | Fabre (1184) | 1 | 2.50% |































