
Picky (PICKY_)
Mob-ID #1050
Hp83
Level4
Base Exp5
Job Exp4
RaceBrute
ElementFire 1
SizeSmall
Hit (100%)107
Flee (95%)185
Attack8 - 11
Def20
Magic Def0
Atk Range1
Str0
Agi3
Vit3
Int10
Dex11
Luk20
Element Weakness
Neutral100%
Water150%
Earth90%
Fire25%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Feather of Birds (916) | 90.00% |
![]() | Feather (949) | 7.00% |
![]() | Red Herb (507) | 6.00% |
![]() | Milk (519) | 3.00% |
![]() | Yellow Gemstone (715) | 0.50% |
![]() | Egg Shell (5015) | 0.10% |
![]() | Tiny Egg Shell (10012) | 0.10% |
![]() | Picky Egg Card (4011) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| moc_fild02 | 60 | Instant |
| moc_fild12 | 55 | Instant |
| moc_fild10 | 55 | Instant |
| moc_fild20 | 50 | Instant |
| moc_fild01 | 45 | Instant |
| prt_fild09 | 40 | Instant |
| moc_fild13 | 35 | Instant |
| moc_fild07 | 30 | Instant |
| moc_fild07 | 30 | Instant |
| moc_fild06 | 30 | Instant |
| moc_fild09 | 20 | Instant |
| moc_fild05 | 15 | Instant |
| moc_fild04 | 15 | Instant |
| moc_fild11 | 10 | Instant |








