
Sasquatch (SASQUATCH)
Mob-ID #1243
Hp3,163
Level30
Base Exp529
Job Exp319
RaceBrute
ElementNeutral 3
SizeLarge
Hit (100%)155
Flee (95%)234
Attack250 - 280
Def5
Magic Def0
Atk Range1
Str75
Agi25
Vit60
Int10
Dex34
Luk20
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost0%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Bear's Footskin (948) | 50.00% |
![]() | Feather (949) | 10.00% |
![]() | White Herb (509) | 8.00% |
![]() | Zargon (912) | 7.50% |
![]() | Rough Elunium (757) | 0.90% |
![]() | Opal (727) | 0.30% |
![]() | Panda Hat (5030) | 0.01% |
![]() | Sasquatch Card (4216) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| xmas_fild01 | 20 | Instant |
| xmas_fild01 | 10 | Instant |
| prt_maze02 | 1 | 900s |








