
Picky (PICKY)
Mob-ID #1049
Hp80
Level3
Base Exp4
Job Exp3
RaceBrute
ElementFire 1
SizeSmall
Hit (100%)106
Flee (95%)183
Attack9 - 12
Def0
Magic Def0
Atk Range1
Str0
Agi3
Vit3
Int5
Dex10
Luk30
Element Weakness
Neutral100%
Water150%
Earth90%
Fire25%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Feather of Birds (916) | 90.00% |
![]() | Feather (949) | 7.00% |
![]() | Red Herb (507) | 5.50% |
![]() | Milk (519) | 3.00% |
![]() | Cotton Shirt [1](2302) | 1.50% |
![]() | Yellow Gemstone (715) | 0.50% |
![]() | Picky Card (4008) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| moc_fild10 | 65 | Instant |
| moc_fild02 | 60 | Instant |
| moc_fild12 | 55 | Instant |
| moc_fild20 | 50 | Instant |
| moc_fild01 | 45 | Instant |
| moc_fild13 | 45 | Instant |
| prt_fild09 | 40 | Instant |
| moc_fild07 | 30 | Instant |
| moc_fild07 | 30 | Instant |
| moc_fild06 | 30 | Instant |
| moc_fild09 | 20 | Instant |
| moc_fild05 | 15 | Instant |
| moc_fild04 | 15 | Instant |
| moc_fild11 | 10 | Instant |







