
Condor (CONDOR)
Mob-ID #1009
Hp92
Level5
Base Exp6
Job Exp5
RaceBrute
ElementWind 1
SizeMedium
Hit (100%)118
Flee (95%)188
Attack11 - 14
Def0
Magic Def0
Atk Range1
Str0
Agi13
Vit5
Int0
Dex13
Luk10
Element Weakness
Neutral100%
Water90%
Earth150%
Fire100%
Wind25%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Talon (917) | 90.00% |
![]() | Arrow (1750) | 55.00% |
![]() | Feather of Birds (916) | 20.00% |
![]() | Orange (582) | 6.00% |
![]() | Meat (517) | 4.00% |
![]() | Bow [4](1702) | 1.50% |
![]() | Yellow Gemstone (715) | 0.80% |
![]() | Condor Card (4015) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| moc_fild02 | 45 | Instant |
| moc_fild04 | 35 | Instant |
| moc_fild05 | 35 | Instant |
| moc_fild06 | 30 | Instant |
| moc_fild10 | 30 | Instant |
| prt_fild09 | 25 | Instant |
| moc_fild02 | 25 | Instant |
| moc_fild13 | 20 | Instant |
| cmd_fild09 | 20 | Instant |
| moc_fild01 | 20 | Instant |
| yuno_fild04 | 20 | Instant |
| moc_fild09 | 15 | Instant |








