
Willow (WILOW)
Mob-ID #1010
Hp95
Level4
Base Exp5
Job Exp4
RacePlant
ElementEarth 1
SizeMedium
Hit (100%)108
Flee (95%)183
Attack9 - 12
Def5
Magic Def15
Atk Range1
Str0
Agi4
Vit8
Int30
Dex9
Luk10
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Tree Root (902) | 90.00% |
![]() | Barren Trunk (1068) | 35.00% |
![]() | Solid Trunk (1067) | 20.00% |
![]() | Resin (907) | 15.00% |
![]() | Fine-grained Trunk (1066) | 10.00% |
![]() | Potato (516) | 7.00% |
![]() | Trunk (1019) | 1.00% |
![]() | Willow Card (4010) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| pay_fild01 | 80 | Instant |
| pay_fild08 | 40 | Instant |
| pay_fild01 | 40 | Instant |
| gef_fild04 | 30 | Instant |
| gef_fild05 | 30 | Instant |
| gef_fild07 | 30 | Instant |
| pay_fild03 | 30 | Instant |
| pay_fild02 | 30 | Instant |
| gef_fild00 | 20 | Instant |
| pay_fild06 | 15 | Instant |
| moc_fild03 | 15 | Instant |
| prt_fild10 | 5 | Instant |








