
Pupa (PUPA)
Mob-ID #1008
Hp427
Level2
Base Exp2
Job Exp4
RaceInsect
ElementEarth 1
SizeSmall
Hit (100%)102
Flee (95%)172
Attack1 - 2
Def0
Magic Def20
Atk Range0
Str0
Agi0
Vit0
Int0
Dex0
Luk20
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Chrysalis (915) | 55.00% |
![]() | Shell (935) | 10.00% |
![]() | Sticky Mucus (938) | 6.00% |
![]() | Sticky Mucus (938) | 6.00% |
![]() | Iron Ore (1002) | 2.00% |
![]() | Phracon (1010) | 0.80% |
![]() | Guard [1](2102) | 0.02% |
![]() | Pupa Card (4003) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| gef_fild04 | 50 | Instant |
| pay_fild03 | 50 | Instant |
| pay_fild06 | 20 | Instant |
| pay_fild11 | 20 | 180s |
| pay_fild06 | 20 | Instant |
| prt_fild05 | 20 | Instant |
| prt_fild06 | 20 | Instant |
| pay_fild01 | 20 | Instant |
| mjolnir_02 | 20 | Instant |
| gef_fild04 | 20 | Instant |
| prt_fild02 | 20 | Instant |
| gef_fild07 | 15 | Instant |
| gef_fild05 | 15 | Instant |
| gef_fild00 | 15 | Instant |
| prt_fild03 | 15 | Instant |
| prt_fild08 | 10 | Instant |
| prt_fild01 | 10 | Instant |
| prt_fild00 | 10 | Instant |
| yuno_fild04 | 10 | Instant |
| pay_fild02 | 10 | Instant |
| ein_fild06 | 10 | Instant |
| prt_maze01 | 5 | 120s |







