
Phracon
EtcItem ID# 1010 (Phracon)
TypeEtc
Class-
Location-
Buy200 z
Sell100 z
Weight20
No Data
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
None
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Ant Egg (1097) | 4 | 3.20% |
![]() | Thief Bug Egg (1048) | 4 | 3.00% |
![]() | Pupa (1230) | 2 | 3.00% |
![]() | Peco Peco Egg (1047) | 3 | 2.50% |
![]() | Weak Skeleton Ringleader (2619) | 18 | 2.25% |
![]() | Baby Desert Wolf Ringlea (2855) | 14 | 2.15% |
![]() | Furious Baby Desert Wolf (2856) | 14 | 2.15% |
![]() | Swift Savage Babe (2671) | 14 | 2.00% |
![]() | Ant Egg (1236) | 4 | 1.35% |
![]() | Peco Peco Egg (1232) | 3 | 1.20% |
![]() | Skeleton (1076) | 10 | 0.90% |
![]() | Baby Desert Wolf (28006) | 9 | 0.85% |
![]() | Baby Desert Wolf (1107) | 9 | 0.85% |
![]() | Pupa (1008) | 2 | 0.80% |
![]() | Savage Babe (1167) | 7 | 0.80% |















