
Swift Angra Mantis (C1_ANGRA_MANTIS)
Mob-ID #2901
Hp458,600
Level144
Base Exp25,315
Job Exp69,498
RaceInsect
ElementEarth 2
SizeMedium
Hit (100%)399
Flee (95%)512
Attack1042 - 177
Def175
Magic Def81
Atk Range1
Str122
Agi155
Vit119
Int81
Dex198
Luk79
Element Weakness
Neutral100%
Water100%
Earth0%
Fire80%
Wind175%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Withered Flower (6086) | 75.00% |
![]() | Soft Blade of Grass (7194) | 25.00% |
![]() | Great Nature (997) | 0.25% |
![]() | Sura Rampage [1](1830) | 0.25% |
![]() | Angra Mantis Card (4513) | 0.05% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| gld_dun02_2 | 2 | 300s |
| gld_dun02_2 | 2 | 300s |
| gld_dun02_2 | 2 | 300s |
| gld_dun02_2 | 2 | 300s |





