
Great Nature
EtcItem ID# 997 (Great_Nature)
TypeEtc
Class-
Location-
Buy3,000 z
Sell300 z
Weight30
No Data
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
None
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Elusive Sleeper (2655) | 81 | 62.50% |
![]() | Swift Sleeper (2656) | 81 | 62.50% |
![]() | Green Faceworm Queen (2533) | 111 | 50.00% |
![]() | Sleeper (1386) | 67 | 25.00% |
![]() | Furious Caterpillar (2876) | 121 | 1.25% |
![]() | Maggot (2467) | 95 | 1.00% |
![]() | Maggot (3142) | 89 | 1.00% |
![]() | Furious Sandman (2674) | 61 | 0.90% |
![]() | Furious Stalactic Golem (2644) | 68 | 0.75% |
![]() | Knocker Ringleader (2786) | 126 | 0.75% |
![]() | Elusive Sting (2640) | 104 | 0.65% |
![]() | Caterpillar (1300) | 64 | 0.50% |
![]() | Furious Ferus (2832) | 126 | 0.50% |
![]() | Solid Arclouze (2893) | 107 | 0.50% |
![]() | Arclouze Ringleader (2894) | 107 | 0.50% |
![]() | Ominous Solider (3802) | 99 | 0.50% |
![]() | Lichtern (2368) | 147 | 0.40% |
![]() | Sandman (1165) | 34 | 0.35% |
![]() | Giearth (1121) | 29 | 0.30% |
![]() | Stalactic Golem (1278) | 60 | 0.30% |
![]() | Knocker (1838) | 50 | 0.30% |
![]() | Contaminated Sting (20370) | 99 | 0.30% |
![]() | Sting (1207) | 61 | 0.25% |
![]() | Elusive Mi Gao (2793) | 83 | 0.25% |
![]() | Elusive Angra Mantis (2900) | 144 | 0.25% |
![]() | Swift Angra Mantis (2901) | 144 | 0.25% |
![]() | Arclouze (1194) | 59 | 0.20% |
![]() | Ferus (1717) | 69 | 0.20% |
![]() | Arclouze (Nightmare) (2358) | 90 | 0.20% |
![]() | Sandman (3409) | 106 | 0.18% |
![]() | Swift Stem Worm (2641) | 84 | 0.15% |
![]() | Mi Gao (1516) | 51 | 0.10% |
![]() | Angra Mantis (2133) | 144 | 0.10% |
![]() | Stem Worm (1215) | 40 | 0.05% |


































