
Solid Dark Pinguicula (C2_PINGUICULA_D)
Mob-ID #2710
Hp170,020
Level113
Base Exp11,010
Job Exp31,590
RacePlant
ElementPoison 2
SizeMedium
Hit (100%)268
Flee (95%)375
Attack541 - 789
Def59
Magic Def35
Atk Range1
Str89
Agi55
Vit55
Int95
Dex92
Luk12
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison-25%
Holy100%
Shadow25%
Ghost100%
Undead-50%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Sharp Leaf (7100) | 100.00% |
![]() | Brown Root (7188) | 75.00% |
![]() | Huge Leaf (7198) | 50.00% |
![]() | Withered Flower (6086) | 25.00% |
![]() | Karvodailnirol (972) | 0.25% |
![]() | Rosa Shield [1](2148) | 0.25% |
![]() | Dark Pinguicula Card (4468) | 0.05% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| spl_fild01 | 2 | 300s |
| spl_fild01 | 2 | 300s |
| spl_fild01 | 2 | 300s |
| spl_fild01 | 2 | 300s |







