
Swift Piranha (C1_PIRANHA)
Mob-ID #2709
Hp22,610
Level75
Base Exp3,970
Job Exp11,010
RaceFish
ElementWater 3
SizeLarge
Hit (100%)220
Flee (95%)324
Attack240 - 41
Def7
Magic Def12
Atk Range1
Str69
Agi45
Vit30
Int30
Dex79
Luk35
Element Weakness
Neutral100%
Water-25%
Earth100%
Fire200%
Wind70%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Sharp Scale (963) | 100.00% |
![]() | Gill (956) | 15.00% |
![]() | Ancient Tooth (1053) | 12.50% |
![]() | Ancient Lips (1054) | 12.50% |
![]() | Mystic Frozen (995) | 0.15% |
![]() | Fisherman's Dagger (1249) | 0.15% |
![]() | Scalpel [3](13027) | 0.05% |
![]() | Piranha Card (27121) | 0.05% |








