
Solid Wind Ghost (C2_WIND_GHOST)
Mob-ID #2614
Hp40,080
Level80
Base Exp4,345
Job Exp12,135
RaceDemon
ElementWind 3
SizeMedium
Hit (100%)207
Flee (95%)352
Attack218 - 95
Def64
Magic Def51
Atk Range2
Str62
Agi27
Vit25
Int55
Dex102
Luk20
Element Weakness
Neutral100%
Water70%
Earth200%
Fire100%
Wind-25%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Zargon (912) | 100.00% |
![]() | Skel-Bone (932) | 100.00% |
![]() | Skull (7005) | 12.50% |
![]() | Level 5 Lightening Bolt (693) | 2.50% |
![]() | Rough Wind (996) | 2.50% |
![]() | Arc Wand [2](1611) | 0.20% |
![]() | Evil Bone Wand (1615) | 0.05% |
![]() | Wind Ghost Card (4264) | 0.05% |








