
Skull
EtcItem ID# 7005 (Skull)
TypeEtc
Class-
Location-
Buy1,044 z
Sell522 z
Weight1
No Data
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
None
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Furious Wanderer (2620) | 120 | 100.00% |
![]() | Furious Wanderer (Nightm (2734) | 151 | 100.00% |
![]() | Furious Dark Priest (2861) | 98 | 75.00% |
![]() | Dark Lord (28037)MVP Drop | 80 | 60.00% |
![]() | Dark Lord (1272)MVP Drop | 80 | 60.00% |
![]() | Flame Skull (1869) | 60 | 50.00% |
![]() | Corrupted Dark Lord (20422) | 99 | 50.00% |
![]() | Wanderer (1208) | 74 | 48.50% |
![]() | Elusive Alarm (2910) | 88 | 37.50% |
![]() | Gemini-S58 (1681) | 72 | 30.00% |
![]() | Elusive Mistress of Shel (2665) | 125 | 25.00% |
![]() | Corrupted Wanderer (20420) | 109 | 24.25% |
![]() | Alarm (1193) | 58 | 15.00% |
![]() | Solid Wind Ghost (2614) | 80 | 12.50% |
![]() | Mistress of Shelter (1701) | 80 | 10.00% |
![]() | Wind Ghost (1263) | 51 | 5.00% |
![]() | Siorava (2199) | 87 | 5.00% |
![]() | Ice Ghost (20379) | 99 | 2.50% |
![]() | Flame Ghost (20380) | 99 | 2.50% |



















