
Mineral (MINERAL)
Mob-ID #1614
Hp14,950
Level56
Base Exp3,563
Job Exp1,768
RaceFormless
ElementNeutral 2
SizeSmall
Hit (100%)208
Flee (95%)293
Attack1423 - 1612
Def29
Magic Def35
Atk Range1
Str60
Agi52
Vit35
Int21
Dex67
Luk32
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost50%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Crystal Fragment (7321) | 30.00% |
![]() | Emveretarcon (1011) | 8.00% |
![]() | Topaz (728) | 5.00% |
![]() | Yellow Gemstone (715) | 1.00% |
![]() | Oridecon (984) | 0.80% |
![]() | Emperium (714) | 0.02% |
![]() | Gold (969) | 0.02% |
![]() | Mineral Card (4339) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| ein_dun02 | 35 | 300s |
| ein_dun02 | 35 | 300s |
| ein_dun02 | 35 | 300s |
| ein_dun02 | 35 | 300s |
| ein_dun02 | 35 | 300s |
| ein_dun02 | 35 | 300s |
| ein_dun02 | 20 | 300s |
| ein_dun02 | 20 | 300s |
| ein_dun02 | 20 | 300s |
| ein_fild05 | 15 | 600s |
| ein_dun02 | 15 | Instant |
| ein_dun02 | 15 | Instant |
| ein_dun02 | 15 | Instant |
| ein_dun02 | 15 | Instant |
| ein_dun02 | 15 | Instant |
| ein_dun02 | 15 | Instant |
| ein_dun02 | 15 | Instant |
| ein_dun02 | 15 | Instant |
| ein_dun02 | 15 | Instant |
| ein_fild05 | 10 | 600s |
| ein_fild05 | 10 | 600s |
| ein_fild04 | 5 | 3600s |








