
Gold
EtcItem ID# 969 (Gold)
TypeEtc
Class-
Location-
Buy150,000 z
Sell75,000 z
Weight20
No Data
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
None
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Golden Thief Bug (1086) | 64 | 10.00% |
![]() | Leak (2156) | 94 | 10.00% |
![]() | Maya Purple (28027) | 81 | 1.00% |
![]() | Maya Purple (1289) | 81 | 1.00% |
![]() | Cat o' Nine Tails (28021) | 76 | 0.06% |
![]() | Cat o' Nine Tails (1307) | 76 | 0.06% |
![]() | Am Mut (1301) | 61 | 0.05% |
![]() | Leib Olmai (1306) | 58 | 0.05% |
![]() | Pot Dofle (2203) | 115 | 0.03% |
![]() | Mi Gao (1516) | 51 | 0.02% |
![]() | Mineral (1614) | 56 | 0.02% |
![]() | Dokebi (1110) | 33 | 0.01% |
![]() | Grand Peco (1369) | 58 | 0.01% |
![]() | Plasma (1693) | 56 | 0.01% |
![]() | Cobalt Mineral (1976) | 72 | 0.01% |
![]() | Plasma Ringleader (2706) | 119 | 0.01% |
![]() | Solid Mineral (2750) | 96 | 0.01% |
![]() | Miming Ringleader (2751) | 140 | 0.01% |
![]() | Solid Leib Olmai (2780) | 118 | 0.01% |
![]() | Elusive Mi Gao (2793) | 83 | 0.01% |
![]() | Solid Grand Peco (2810) | 75 | 0.01% |
![]() | Grand Peco Ringleader (2811) | 75 | 0.01% |
![]() | Furious Dokebi (2851) | 68 | 0.01% |
![]() | Dokebi (3393) | 102 | 0.01% |
![]() | Miming (2137) | 140 | 0.01% |

























