
Mantis (MANTIS)
Mob-ID #1139
Hp2,472
Level26
Base Exp393
Job Exp248
RaceInsect
ElementEarth 1
SizeMedium
Hit (100%)152
Flee (95%)241
Attack118 - 149
Def10
Magic Def0
Atk Range1
Str0
Agi26
Vit24
Int5
Dex45
Luk15
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Mantis Scythe (1031) | 90.00% |
![]() | Scell (911) | 14.00% |
![]() | Red Herb (507) | 6.50% |
![]() | Solid Shell (943) | 2.50% |
![]() | Green Live (993) | 1.1% |
![]() | Rough Elunium (757) | 0.70% |
![]() | Emerald (721) | 0.10% |
![]() | Mantis Card (4079) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| mjolnir_05 | 55 | Instant |
| mjolnir_12 | 45 | Instant |
| mosk_fild02 | 30 | Instant |
| prt_maze03 | 30 | 60s |
| lou_fild01 | 10 | Instant |
| lou_fild01 | 10 | Instant |
| lou_fild01 | 10 | Instant |
| lou_fild01 | 10 | Instant |
| lou_fild01 | 10 | Instant |
| lou_fild01 | 10 | Instant |
| mosk_dun01 | 10 | 20s |
| prt_maze01 | 3 | 120s |








