
Scell
EtcItem ID# 911 (Scell)
TypeEtc
Class-
Location-
Buy120 z
Sell60 z
Weight1
No Data
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
None
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Elusive Goblin (2813) | 48 | 100.00% |
![]() | Swift Goblin (2814) | 48 | 100.00% |
![]() | Goblin (1122) | 25 | 90.00% |
![]() | Goblin (1123) | 24 | 90.00% |
![]() | Goblin (1124) | 24 | 90.00% |
![]() | Goblin (1126) | 22 | 90.00% |
![]() | Kublin (1980) | 85 | 90.00% |
![]() | Arch Plasma (20608) | 89 | 50.00% |
![]() | Spectral Plasma (20609) | 89 | 50.00% |
![]() | Comodo (2152) | 81 | 45.00% |
![]() | Swift Rafflesia (2695) | 86 | 40.00% |
![]() | Corrupt Cruiser (2990) | 109 | 35.00% |
![]() | Cruiser (1248) | 35 | 35.00% |
![]() | Swift Mantis (2764) | 65 | 35.00% |
![]() | Furious Argos (2890) | 47 | 30.00% |
![]() | Goblin Steamrider (1280) | 35 | 25.00% |
![]() | Solid Cornutus (2864) | 48 | 20.00% |
![]() | Rafflesia (1162) | 17 | 16.00% |
![]() | Elusive Thara Frog (2635) | 40 | 15.00% |
![]() | Mantis (1139) | 26 | 14.00% |
![]() | Argos (1100) | 25 | 12.00% |
![]() | Eggyra (1116) | 24 | 10.00% |
![]() | Goblin Archer (1258) | 28 | 10.00% |
![]() | Cornutus (1067) | 23 | 8.00% |
![]() | Thara Frog (1034) | 22 | 6.00% |
![]() | Metaller (1058) | 22 | 4.00% |
![]() | Plasma Ringleader (2706) | 119 | 2.50% |
![]() | Elusive Magnolia (2768) | 53 | 2.50% |
![]() | Vitata (1176) | 20 | 2.00% |
![]() | Metaller (3408) | 106 | 2.00% |
![]() | Magnolia (1138) | 26 | 1.00% |
![]() | Plasma (1693) | 56 | 1.00% |
![]() | Plasma (1694) | 43 | 1.00% |
![]() | Plasma (1695) | 47 | 1.00% |
![]() | Plasma (1696) | 49 | 1.00% |
![]() | Plasma (1697) | 44 | 1.00% |
![]() | Magnolia (1856) | 26 | 1.00% |





































