
Horn (HORN)
Mob-ID #1128
Hp659
Level18
Base Exp134
Job Exp86
RaceInsect
ElementEarth 1
SizeMedium
Hit (100%)136
Flee (95%)235
Attack58 - 69
Def10
Magic Def0
Atk Range1
Str22
Agi18
Vit28
Int10
Dex47
Luk15
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Horn (947) | 55.00% |
![]() | Shell (935) | 55.00% |
![]() | Green Live (993) | 0.80% |
![]() | Solid Shell (943) | 0.70% |
![]() | Emveretarcon (1011) | 0.35% |
![]() | Guisarme [3](1452) | 0.15% |
![]() | Horn Card (4045) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| yuno_fild09 | 50 | Instant |
| mjolnir_09 | 45 | Instant |
| yuno_fild09 | 40 | Instant |
| pay_fild11 | 40 | Instant |
| mjolnir_07 | 20 | Instant |
| mjolnir_08 | 20 | Instant |
| um_fild04 | 15 | Instant |
| um_fild04 | 15 | Instant |
| mjolnir_11 | 15 | Instant |
| mjolnir_06 | 10 | Instant |
| lhz_fild03 | 10 | Instant |
| lhz_fild02 | 10 | Instant |
| gef_fild10 | 10 | Instant |
| gef_fild02 | 10 | Instant |
| ein_fild03 | 5 | 60s |
| prt_maze01 | 5 | 120s |
| um_fild04 | 2 | 1200s |
| um_fild04 | 1 | 120s |
| um_fild04 | 1 | 120s |
| um_fild04 | 1 | 120s |
| um_fild04 | 1 | 120s |







