
Hode (HODE)
Mob-ID #1127
Hp2,282
Level26
Base Exp550
Job Exp300
RaceBrute
ElementEarth 2
SizeMedium
Hit (100%)152
Flee (95%)245
Attack146 - 177
Def0
Magic Def30
Atk Range1
Str0
Agi26
Vit42
Int5
Dex49
Luk40
Element Weakness
Neutral100%
Water100%
Earth0%
Fire80%
Wind175%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Earthworm Peeling (1055) | 90.00% |
![]() | Sticky Mucus (938) | 30.00% |
![]() | Green Live (993) | 1.20% |
![]() | Rough Elunium (757) | 0.80% |
![]() | Fatty Chubby Earthworm (632) | 0.20% |
![]() | Town Sword [2](1147) | 0.10% |
![]() | Foolishness of the Blind (7021) | 0.01% |
![]() | Hode Card (4081) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| moc_fild18 | 120 | Instant |
| moc_fild16 | 80 | Instant |
| moc_fild17 | 45 | Instant |
| moc_fild14 | 25 | Instant |
| moc_fild16 | 20 | Instant |
| cmd_fild09 | 3 | 150s |








