
Dustiness (DUSTINESS)
Mob-ID #1114
Hp1,044
Level21
Base Exp218
Job Exp140
RaceInsect
ElementWind 2
SizeSmall
Hit (100%)174
Flee (95%)229
Attack80 - 102
Def0
Magic Def10
Atk Range1
Str0
Agi53
Vit17
Int0
Dex38
Luk5
Element Weakness
Neutral100%
Water80%
Earth175%
Fire100%
Wind0%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Moth Dust (1057) | 90.00% |
![]() | Insect Feeler (928) | 20.00% |
![]() | Red Herb (507) | 12.00% |
![]() | Moth Wings (1058) | 5.00% |
![]() | Star Dust (1001) | 0.10% |
![]() | Masquerade (2291) | 0.04% |
![]() | Dustiness Card (4056) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| mjolnir_02 | 55 | Instant |
| yuno_fild01 | 50 | Instant |
| yuno_fild08 | 30 | Instant |
| gef_dun01 | 30 | Instant |
| gef_dun00 | 30 | Instant |
| yuno_fild12 | 30 | Instant |
| gef_dun01 | 30 | Instant |
| gef_dun00 | 30 | Instant |
| um_fild02 | 20 | Instant |
| um_fild02 | 20 | Instant |
| yuno_fild02 | 20 | Instant |
| yuno_fild09 | 20 | Instant |
| gef_dun00 | 15 | Instant |
| yuno_fild12 | 15 | Instant |
| gef_dun00 | 15 | Instant |
| um_fild01 | 10 | Instant |
| um_fild01 | 10 | Instant |
| yuno_fild08 | 7 | Instant |
| yuno_fild08 | 7 | Instant |
| yuno_fild08 | 6 | Instant |
| pay_fild11 | 5 | 180s |
| prt_maze01 | 5 | 120s |
| mjolnir_03 | 1 | Instant |







