
Drops (DROPS)
Mob-ID #1113
Hp55
Level3
Base Exp4
Job Exp3
RacePlant
ElementFire 1
SizeMedium
Hit (100%)106
Flee (95%)185
Attack10 - 13
Def0
Magic Def0
Atk Range1
Str0
Agi3
Vit3
Int0
Dex12
Luk15
Element Weakness
Neutral100%
Water150%
Earth90%
Fire25%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Jellopy (909) | 75.00% |
![]() | Empty Bottle (713) | 17.00% |
![]() | Apple (512) | 11.00% |
![]() | Apple (512) | 8.00% |
![]() | Sticky Mucus (938) | 5.00% |
![]() | Rod [4](1602) | 0.80% |
![]() | Orange Juice (620) | 0.20% |
![]() | Drops Card (4004) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| ra_fild12 | 100 | Instant |
| ra_fild11 | 100 | Instant |
| moc_fild11 | 75 | Instant |
| moc_fild12 | 65 | Instant |
| prt_fild09 | 65 | Instant |
| ra_fild08 | 40 | Instant |
| pay_fild04 | 40 | Instant |
| pay_fild04 | 40 | Instant |
| ra_fild13 | 40 | Instant |
| yuno_fild04 | 40 | Instant |
| moc_fild07 | 40 | Instant |
| cmd_fild07 | 40 | Instant |
| moc_fild07 | 30 | Instant |
| moc_fild01 | 30 | Instant |
| moc_fild20 | 30 | Instant |
| moc_fild06 | 25 | Instant |
| ein_fild08 | 25 | Instant |
| moc_fild18 | 20 | Instant |
| cmd_fild06 | 20 | Instant |
| cmd_fild07 | 20 | Instant |
| moc_fild05 | 20 | Instant |
| cmd_fild09 | 20 | Instant |
| moc_fild04 | 20 | Instant |
| cmd_fild08 | 10 | Instant |
| xmas_dun01 | 10 | Instant |
| ve_fild01 | 10 | Instant |
| moc_fild17 | 5 | Instant |
| sec_in02 | 5 | Instant |







