
Shellfish (SHELLFISH)
Mob-ID #1074
Hp920
Level15
Base Exp66
Job Exp44
RaceFish
ElementWater 1
SizeSmall
Hit (100%)127
Flee (95%)217
Attack35 - 42
Def35
Magic Def0
Atk Range1
Str0
Agi12
Vit8
Int0
Dex32
Luk5
Element Weakness
Neutral100%
Water25%
Earth100%
Fire150%
Wind90%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Clam Shell (965) | 55.00% |
![]() | Clam Flesh (966) | 10.00% |
![]() | Grit (1056) | 10.00% |
![]() | Stone (7049) | 5.00% |
![]() | Rough Elunium (757) | 0.18% |
![]() | Star Dust (1001) | 0.10% |
![]() | Shell Fish Card (4273) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| cmd_fild02 | 35 | Instant |
| beach_dun3 | 30 | Instant |
| beach_dun3 | 30 | Instant |
| cmd_fild04 | 20 | Instant |
| ve_fild07 | 7 | Instant |
| cmd_fild02 | 5 | 180s |
| cmd_fild07 | 3 | 60s |
| ve_fild07 | 3 | Instant |
| jawaii | 2 | 4200s |
| cmd_fild07 | 2 | 60s |
| jawaii | 1 | 4800s |







