
Crab (CRAB)
Mob-ID #1073
Hp2,451
Level20
Base Exp163
Job Exp101
RaceFish
ElementWater 1
SizeSmall
Hit (100%)140
Flee (95%)226
Attack71 - 81
Def35
Magic Def0
Atk Range1
Str18
Agi20
Vit15
Int0
Dex36
Luk15
Element Weakness
Neutral100%
Water25%
Earth100%
Fire150%
Wind90%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Crab Shell (964) | 55.00% |
![]() | Nipper (960) | 15.00% |
![]() | Stone (7049) | 7.00% |
![]() | Rough Elunium (757) | 0.37% |
![]() | Star Dust (1001) | 0.13% |
![]() | Crab Card (4153) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| cmd_fild02 | 20 | Instant |
| cmd_fild04 | 20 | Instant |
| cmd_fild07 | 3 | 60s |
| cmd_fild07 | 2 | 60s |






