
Malicious Baby Ghost (XM_HYLOZOIST)
Mob-ID #2993
Hp52,950
Level109
Base Exp4,011
Job Exp1,824
RaceDemon
ElementDark 3
SizeSmall
Hit (100%)275
Flee (95%)345
Attack1633 - 1633
Def101
Magic Def42
Atk Range2
Str44
Agi66
Vit66
Int66
Dex66
Luk66
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison0%
Holy175%
Shadow-50%
Ghost100%
Undead-75%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Spool (7217) | 53.35% |
![]() | Broken Needle (7215) | 43.65% |
![]() | Needle Packet (7213) | 20.00% |
![]() | Horror Pass V2 (892569) | 3.00% |
![]() | Ectoplasm (7220) | 3.00% |
![]() | Puppet (740) | 0.80% |
![]() | Rough Elunium (757) | 0.10% |
![]() | Angry Snarl (5113) | 0.01% |
![]() | Hylozoist Card (4321) | 0.01% |
Map Respawn
No spawn information available.









