
Bigfoot Ringleader (C3_BIGFOOT)
Mob-ID #2884
Hp2,935
Level29
Base Exp1,175
Job Exp2,640
RaceBrute
ElementEarth 1
SizeLarge
Hit (100%)133
Flee (95%)211
Attack60 - 12
Def55
Magic Def7
Atk Range1
Str18
Agi4
Vit7
Int0
Dex12
Luk0
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Bear's Footskin (948) | 100.00% |
![]() | Animal Skin (919) | 100.00% |
![]() | Potato (516) | 37.50% |
![]() | Fly Wing (601) | 25.00% |
![]() | Honey (518) | 11.25% |
![]() | Rough Oridecon (756) | 1.1% |
![]() | Poo Poo Hat (2289) | 0.15% |
![]() | Bigfoot Card (4074) | 0.05% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| pay_fild07 | 2 | 300s |
| pay_fild07 | 2 | 300s |
| pay_fild07 | 2 | 300s |
| pay_fild07 | 2 | 300s |








