
Furious Breeze (C4_BREEZE)
Mob-ID #2881
Hp33,775
Level92
Base Exp6,190
Job Exp17,505
RaceFormless
ElementWind 3
SizeMedium
Hit (100%)323
Flee (95%)341
Attack590 - 52
Def83
Magic Def32
Atk Range2
Str75
Agi131
Vit46
Int35
Dex79
Luk55
Element Weakness
Neutral100%
Water70%
Earth200%
Fire100%
Wind-25%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Delicate Foxtail Model [2](1695) | 1.00% |
![]() | Romantic Leaf (2270) | 0.25% |
![]() | Gust Bow [1](1733) | 0.25% |
![]() | Dead Branch (604) | 0.25% |
![]() | Romantic Flower (2269) | 0.25% |
![]() | Rough Wind (996) | 0.25% |
![]() | Breeze Card (4390) | 0.05% |
![]() | Four Leaf Clover (706) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| lhz_fild03 | 3 | 300s |
| lhz_fild03 | 3 | 300s |
| lhz_fild03 | 3 | 300s |
| lhz_fild03 | 3 | 300s |








