
Solid Drosera (C2_DROSERA)
Mob-ID #2844
Hp108,780
Level101
Base Exp8,110
Job Exp22,005
RacePlant
ElementEarth 1
SizeMedium
Hit (100%)233
Flee (95%)365
Attack261 - 54
Def86
Magic Def52
Atk Range7
Str79
Agi32
Vit64
Int38
Dex94
Luk14
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Sticky Poison (7565) | 75.00% |
![]() | Maneater Blossom (1032) | 50.00% |
![]() | Maneater Root (1033) | 50.00% |
![]() | Stem (905) | 25.00% |
![]() | Mandragora Flowerpot (6217) | 5.00% |
![]() | Drosera Tentacle (6259) | 2.50% |
![]() | Bitter Herb (621) | 0.10% |
![]() | Drosera Card (4421) | 0.05% |








