
Swift False Angel (C1_FAKE_ANGEL)
Mob-ID #2834
Hp54,940
Level105
Base Exp8,125
Job Exp23,205
RaceAngel
ElementHoly 3
SizeSmall
Hit (100%)272
Flee (95%)357
Attack788 - 135
Def106
Magic Def84
Atk Range2
Str112
Agi67
Vit43
Int81
Dex82
Luk80
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy-50%
Shadow175%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Yellow Gemstone (715) | 25.00% |
![]() | Red Gemstone (716) | 25.00% |
![]() | Cursed Water (12020) | 25.00% |
![]() | Carrot Whip (1974) | 0.50% |
![]() | Light Of Cure (2864) | 0.25% |
![]() | Seal Of Cathedral (2865) | 0.25% |
![]() | Ring Of Archbishop (2866) | 0.25% |
![]() | False Angel Card (4316) | 0.05% |








