
Elusive Ghoul (C5_GHOUL)
Mob-ID #2823
Hp13,070
Level61
Base Exp3,100
Job Exp7,200
RaceUndead
ElementUndead 2
SizeMedium
Hit (100%)173
Flee (95%)261
Attack272 - 29
Def78
Magic Def5
Atk Range1
Str56
Agi12
Vit19
Int11
Dex30
Luk10
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison25%
Holy175%
Shadow-25%
Ghost100%
Undead0%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Horrendous Mouth (958) | 100.00% |
![]() | Green Herb (511) | 20.00% |
![]() | White Herb (509) | 17.50% |
![]() | Memento (934) | 3.75% |
![]() | Rough Oridecon (756) | 2.75% |
![]() | Skull Ring (2609) | 1.50% |
![]() | Sharpened Legbone of Ghoul (1260) | 0.05% |
![]() | Ghoul Card (4110) | 0.05% |








