
Elusive Grove (C5_GREEN_IGUANA)
Mob-ID #2808
Hp10,450
Level55
Base Exp2,445
Job Exp6,195
RaceBrute
ElementEarth 2
SizeMedium
Hit (100%)197
Flee (95%)275
Attack175 - 35
Def96
Magic Def18
Atk Range1
Str58
Agi42
Vit22
Int5
Dex50
Luk17
Element Weakness
Neutral100%
Water100%
Earth0%
Fire80%
Wind175%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Monster's Feed (528) | 50.00% |
![]() | Aloe Leaflet (521) | 37.50% |
![]() | Reptile Tongue (903) | 25.00% |
![]() | Hinalle Leaflet (520) | 25.00% |
![]() | Green Herb (511) | 25.00% |
![]() | Melon (6264) | 12.50% |
![]() | Aloevera (606) | 0.25% |
![]() | Grove Card (4377) | 0.05% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| cmd_fild01 | 2 | 300s |
| cmd_fild01 | 2 | 300s |
| cmd_fild01 | 2 | 300s |
| cmd_fild01 | 2 | 300s |








