
Solid Mandragora (C2_MANDRAGORA)
Mob-ID #2765
Hp1,560
Level13
Base Exp850
Job Exp1,500
RacePlant
ElementEarth 3
SizeMedium
Hit (100%)116
Flee (95%)193
Attack24 - 3
Def13
Magic Def2
Atk Range4
Str12
Agi3
Vit5
Int5
Dex10
Luk5
Element Weakness
Neutral100%
Water100%
Earth-25%
Fire70%
Wind200%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Stem (905) | 100.00% |
![]() | Fly Wing (601) | 25.00% |
![]() | Green Herb (511) | 20.00% |
![]() | Green Live (993) | 3.00% |
![]() | Spear [4](1405) | 1.50% |
![]() | Gaia Whip (1967) | 0.25% |
![]() | Mandragora Card (4030) | 0.05% |
![]() | Four Leaf Clover (706) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| gef_fild04 | 2 | 300s |
| gef_fild04 | 2 | 300s |
| gef_fild04 | 2 | 300s |
| gef_fild04 | 2 | 300s |








