
Swift Minorous (C1_MINOROUS)
Mob-ID #2749
Hp9,465
Level58
Base Exp2,495
Job Exp6,690
RaceBrute
ElementFire 2
SizeLarge
Hit (100%)200
Flee (95%)289
Attack296 - 36
Def100
Magic Def10
Atk Range1
Str65
Agi42
Vit36
Int43
Dex61
Luk25
Element Weakness
Neutral100%
Water175%
Earth80%
Fire0%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Nose Ring (941) | 100.00% |
![]() | Lemon (568) | 7.50% |
![]() | Axe [3](1301) | 5.00% |
![]() | Rough Oridecon (756) | 4.9% |
![]() | Beef Head (6254) | 2.50% |
![]() | Hammer of Blacksmith (1005) | 0.25% |
![]() | Two-Handed Axe [2](1361) | 0.05% |
![]() | Minorous Card (4126) | 0.05% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| in_sphinx4 | 1 | 300s |
| in_sphinx4 | 1 | 300s |
| in_sphinx4 | 1 | 300s |
| in_sphinx4 | 1 | 300s |








